Portrait
Portrait
Founded in May 1994, DAB bank has been listed on the Frankfurt Stock Exchange since 1999.
DAB bank AG was Germany's first discount broker.
As a direct bank, DAB bank offers a full range of services related to capital accumulation and asset protection utilizing securities.
Through its products, DAB bank provides solutions for savers, investors and traders. In the B2B sector, DAB bank also serves as a partner to asset managers, investment fund brokers, investment advisors, banks and savings and loan institutions.

Important Key Figures according to IFRS:
| 2007 | 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|---|
| Results | ||||||
| Net commission income | k€ | 142,980 | 108,419 | 82,912 | 82,892 | 85,606 |
| Net financial income¹ | k€ | 36,888 | 28,363 | 76,386 | 69,606 | 53,299 |
| Administrative expenses | k€ | 141,038 | 129,199 | 119,840 | 115,278 | 113,088 |
| Result before taxes | k€ | 45,515 | 11,487 | 33,575 | 28,702 | 25,728 |
| Net profit | k€ | 25,818 | 8,486 | 23,310 | 16,436 | 17,271 |
| Cost-income ratio² | in % | 75.6 | 91.8 | 80.1 | 80.5 | 81.6 |
| Return on equity before taxes | in % | 25.3 | 6.6 | 19.4 | 16.4 | 14.6 |
| Statement of financial position | ||||||
| Total assets | € mn | 4,294.6 | 3,866.7 | 3,120.6 | 3,237.3 | 3,406.2 |
| Shareholders’ equity | € mn | 181.9 | 165.2 | 181.2 | 168.2 | 185.4 |
| Overall ratio per SolvV | in % | 9.3 | 10.8 | 14.5 | 13.1 | 15.2 |
| Share | ||||||
| Earnings per share | € | 0.34 | 0.11 | 0.31 | 0.22 | 0.23 |
| Dividend per share | € | 0.34 | 0.11 | 0.30 | 0.20 | 0.22 |
| Year-end closing price (Xetra) | € | 6.03 | 2.57 | 4.24 | 4.27 | 3.32 |
| Book value per share | € | 2.12 | 1.90 | 2.10 | 1.98 | 2.23 |
| Dividend yield | in % | 5.7 | 4.3 | 7.1 | 4.7 | 6.6 |
| Total shareholder return | in % | -8.3 | -56.5 | 71.3 | 5.4 | -17.7 |
| Market capitalization | € mn | 453.4 | 193.2 | 318.8 | 321.0 | 274.6 |
| Key operational indicators | ||||||
| Securities accounts | number | 601,360 | 619,714 | 623,753 | 616,044 | 620,922 |
| Volume of securities accounts and deposits | € bn | 26.51 | 19.40 | 23.30 | 26.03 | 24.26 |
| Trades executed | number | 5,940,848 | 5,210,884 | 4,110,814 | 4,506,466 | 5,081,041 |
| Trades executed per securities account per year | number | 10.49 | 8.58 | 6.65 | 7.29 | 8.22 |
| Employees | ||||||
| Employees (head count) | number | 704 | 712 | 663 | 606 | 626 |
| Employees (full-time equivalents) | number | 643 | 646 | 595 | 654 | 559 |
In connection with the sale of SRQ FinanzPartner AG, we have opted not to adjust the figures for financial years 2007 to 2009 (retrospective application), for materiality reasons.
The overall ratio according to SolvV refers exclusively to DAB bank AG.






